<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capstone Trading Systems</title>
	<atom:link href="http://capstonetradingsystems.com/feed" rel="self" type="application/rss+xml" />
	<link>http://capstonetradingsystems.com</link>
	<description>Automated Trading Systems for Futures, Forex, and Stocks</description>
	<lastBuildDate>Sun, 19 May 2013 04:55:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rollover to July Crude Oil Futures</title>
		<link>http://capstonetradingsystems.com/rollover-to-july-crude-oil-futures.php</link>
		<comments>http://capstonetradingsystems.com/rollover-to-july-crude-oil-futures.php#comments</comments>
		<pubDate>Fri, 17 May 2013 16:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading System Videos]]></category>

		<guid isPermaLink="false">http://capstonetradingsystems.com/?p=12880</guid>
		<description><![CDATA[Today we rolled over to July Crude Oil.  The symbol that we are using is CLN13.  Cobra Crude Oil, which is part of our Nine System Portfolio, has not done much this week.  We will see if we repeat last &#8230; <a href="http://capstonetradingsystems.com/rollover-to-july-crude-oil-futures.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capstonetradingsystems.com/rollover-to-july-crude-oil-futures.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Insiders are Selling and Live Short Trade</title>
		<link>http://capstonetradingsystems.com/the-insiders-are-selling-and-live-short-trade.php</link>
		<comments>http://capstonetradingsystems.com/the-insiders-are-selling-and-live-short-trade.php#comments</comments>
		<pubDate>Thu, 16 May 2013 14:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading System Videos]]></category>

		<guid isPermaLink="false">http://capstonetradingsystems.com/?p=12876</guid>
		<description><![CDATA[The insiders started selling yesterday afternoon when the market broke 1650, today when the market was making new highs, the Insiders, again started showing some net selling while the small traders where buying.  The video below shows a live short &#8230; <a href="http://capstonetradingsystems.com/the-insiders-are-selling-and-live-short-trade.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capstonetradingsystems.com/the-insiders-are-selling-and-live-short-trade.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Yen, Canadian Dollar, and Swiss Franc</title>
		<link>http://capstonetradingsystems.com/trading-the-yen-canadian-dollar-and-swiss-franc.php</link>
		<comments>http://capstonetradingsystems.com/trading-the-yen-canadian-dollar-and-swiss-franc.php#comments</comments>
		<pubDate>Wed, 15 May 2013 20:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading System Videos]]></category>

		<guid isPermaLink="false">http://capstonetradingsystems.com/?p=12873</guid>
		<description><![CDATA[One of the ways we like to trade the Japanese Yen, Swiss Franc, and Canadian Dollar futures is with SR CounterTrend.  This is a different version that on the E-mini S&#38;P.  We automate trading these markets from 2 am until &#8230; <a href="http://capstonetradingsystems.com/trading-the-yen-canadian-dollar-and-swiss-franc.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capstonetradingsystems.com/trading-the-yen-canadian-dollar-and-swiss-franc.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the Insiders on the E-mini S&amp;P</title>
		<link>http://capstonetradingsystems.com/tracking-the-insiders-on-the-e-mini-sp.php</link>
		<comments>http://capstonetradingsystems.com/tracking-the-insiders-on-the-e-mini-sp.php#comments</comments>
		<pubDate>Mon, 13 May 2013 16:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading System Videos]]></category>

		<guid isPermaLink="false">http://capstonetradingsystems.com/?p=12854</guid>
		<description><![CDATA[One of the ways we like to track the &#8220;Insiders&#8221; is to take a look at the difference in Up Volume and Down Volume on the day for trades where the contract total is larger than 50 contracts.  They are &#8230; <a href="http://capstonetradingsystems.com/tracking-the-insiders-on-the-e-mini-sp.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capstonetradingsystems.com/tracking-the-insiders-on-the-e-mini-sp.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Strategy for Next Week&#8217;s Day Trade</title>
		<link>http://capstonetradingsystems.com/saturday-strategy-for-next-weeks-day-trade.php</link>
		<comments>http://capstonetradingsystems.com/saturday-strategy-for-next-weeks-day-trade.php#comments</comments>
		<pubDate>Sat, 11 May 2013 15:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading System Portfolios]]></category>

		<guid isPermaLink="false">http://capstonetradingsystems.com/?p=12848</guid>
		<description><![CDATA[Cobra Crude Oil was the trade of the week, capturing yesterday&#8217;s afternoon rally into the close and boosting our Nine System Portfolio.  Cobra Crude Oil is part of the Nine System Portfolio.  The E-mini S&#38;P and Euro Currency strategies have &#8230; <a href="http://capstonetradingsystems.com/saturday-strategy-for-next-weeks-day-trade.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capstonetradingsystems.com/saturday-strategy-for-next-weeks-day-trade.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorting Gold and Coffee</title>
		<link>http://capstonetradingsystems.com/shorting-gold-and-coffee-futures.php</link>
		<comments>http://capstonetradingsystems.com/shorting-gold-and-coffee-futures.php#comments</comments>
		<pubDate>Fri, 10 May 2013 15:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading System Videos]]></category>

		<guid isPermaLink="false">http://capstonetradingsystems.com/?p=12842</guid>
		<description><![CDATA[In our webinar yesterday we highlighted our Cobra Gold trading system.  Today we captured a short near the lows in today&#8217;s big Gold sell-off.  Coffee is another market to short today.  The Soft products that include Coffee, Cotton, Sugar, and &#8230; <a href="http://capstonetradingsystems.com/shorting-gold-and-coffee-futures.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capstonetradingsystems.com/shorting-gold-and-coffee-futures.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Gold Silver and Crude Oil</title>
		<link>http://capstonetradingsystems.com/day-trading-gold-silver-and-crude-oil.php</link>
		<comments>http://capstonetradingsystems.com/day-trading-gold-silver-and-crude-oil.php#comments</comments>
		<pubDate>Tue, 07 May 2013 16:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading System Videos]]></category>

		<guid isPermaLink="false">http://capstonetradingsystems.com/?p=12824</guid>
		<description><![CDATA[We have some active strategies in the metal and energy futures markets today.  A short Gold trade followed by a long Silver trade in the metals and two long trades Crude Oil today using our SR CounterTrend Crude Oil trading &#8230; <a href="http://capstonetradingsystems.com/day-trading-gold-silver-and-crude-oil.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capstonetradingsystems.com/day-trading-gold-silver-and-crude-oil.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade Gap Continuations</title>
		<link>http://capstonetradingsystems.com/how-to-trade-gap-continuations.php</link>
		<comments>http://capstonetradingsystems.com/how-to-trade-gap-continuations.php#comments</comments>
		<pubDate>Thu, 02 May 2013 16:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading System Videos]]></category>

		<guid isPermaLink="false">http://capstonetradingsystems.com/?p=12809</guid>
		<description><![CDATA[Our seven minute video below is a mini webinar based on my mornings research for a gap continuation strategy that I reveal.   On one minute charts, if tomorrows open is above today&#8217;s close by more than 1.0 in the &#8230; <a href="http://capstonetradingsystems.com/how-to-trade-gap-continuations.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capstonetradingsystems.com/how-to-trade-gap-continuations.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will Happen in May?</title>
		<link>http://capstonetradingsystems.com/what-will-happen-in-may.php</link>
		<comments>http://capstonetradingsystems.com/what-will-happen-in-may.php#comments</comments>
		<pubDate>Wed, 01 May 2013 16:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading System Videos]]></category>

		<guid isPermaLink="false">http://capstonetradingsystems.com/?p=12799</guid>
		<description><![CDATA[April is in the books and we look towards May.  There is a popular saying on Wall Street, &#8220;Sell in May and Go Away&#8221;.  Most of the money made in the stock market historically (through long term investing and buy &#8230; <a href="http://capstonetradingsystems.com/what-will-happen-in-may.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capstonetradingsystems.com/what-will-happen-in-may.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine System Portfolio Webinar</title>
		<link>http://capstonetradingsystems.com/nine-system-portfolio-webinar-2.php</link>
		<comments>http://capstonetradingsystems.com/nine-system-portfolio-webinar-2.php#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading System Videos]]></category>

		<guid isPermaLink="false">http://capstonetradingsystems.com/?p=12792</guid>
		<description><![CDATA[Today after the market close, we will have a quick webinar and take a look at the Nine System Portfolio.  We will go over the Portfolio spreadsheet, the latest results of the strategies, and answer any questions. This is a &#8230; <a href="http://capstonetradingsystems.com/nine-system-portfolio-webinar-2.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capstonetradingsystems.com/nine-system-portfolio-webinar-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.478 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-19 18:30:58 -->
