The open code for each of our trading systems is available for purchase. I have spent many years and dollars through trial and error to find trading strategies that work. These strategies are not based on optimizing a mathematical algorithm but through many market observations and discretionary trade testing to see what works best in the market. These are time tested strategies with some of our strategies using patterns from 1999 for the EVPs while the Cobra pattern was discovered in 2005.
Trading Systems Purchase
| Trading System | Price | Purchase |
|---|---|---|
| Cobra Trading System | $9,995 | |
| Cobra CT Trading System | $9,995 | |
| EVP-123 Trading System | $9,995 | |
| Euro Surge Trading System | $9,995 | |
| Gold Spike Trading System | $7,995 | |
| SR CounterTrend Stock Indexes | $4,995 | |
| Tick Count Trading System | $4,995 | |
| Grains Daytrade II Trading System | $4,995 | |
| Corn Swing Trading System | $4,995 | |
| DAX NightTrader Trading System | $4,995 | |
| SR CounterTrend Crude Oil | $3,995 | |
| New York Scalper Trading System | $1,995 | |
| Pivot Point Trading System | $1,995 | |
| Stochastic Divergence Trading System | $1,995 | |
| Money Management Algorithms | $4,997 | |
| Purchase All Trading Systems | $50,000 | Contact Us |
